If you appreciate our work, consider supporting us:
Definition | Quantity Demanded | Demand Curve | Demand Schedule | Law of Demand |
---|---|---|---|---|
A graphical object showing the relationship between the price of a good and the amount of the good that buyers are willing and able to purchase at various prices | ||||
The claim that, with other things being equal, the quantity demanded of a good falls when the price of that good rises | ||||
The amount of a good that buyers are willing and able to purchase at a given price | ||||
A table showing the relationship between the price of a good and the amount that buyers are willing and able to purchase at various prices |
Price of Almonds | Quantity of Almonds Demanded |
---|---|
(Dollars per can) | (Billions of cans) |
0.50 | 2,000 |
0.75 | 1,500 |
1.00 | 1,000 |
1.25 | 750 |
ANSWER:
Definition | Quantity Demanded | Demand Curve | Demand Schedule | Law of Demand |
---|---|---|---|---|
A graphical object showing the relationship between the price of a good and the amount of the good that buyers are willing and able to purchase at various prices | ||||
The claim that, with other things being equal, the quantity demanded of a good falls when the price of that good rises | ||||
The amount of a good that buyers are willing and able to purchase at a given price | ||||
A table showing the relationship between the price of a good and the amount that buyers are willing and able to purchase at various prices |
Price of Almonds | Quantity of Almonds Demanded |
---|---|
(Dollars per can) | (Billions of cans) |
0.50 | 2,000 |
0.75 | 1,500 |
1.00 | 1,000 |
1.25 | 750 |