If you appreciate our work, consider supporting us:
Scenario | 2021 GDP | |
---|---|---|
Included | Excluded | |
An accountant starts a client's 2021 tax return on April 14, 2022, finishing it just before midnight on April 15, 2022. | ||
Thickburger, a U.S. fast-food company, produces a double cheeseburger at one of its many locations throughout the midwest on January 14, 2021. It sells the double cheeseburger to a customer that same day. | ||
Sleepytown, a Finnish furniture company, produces a bed frame at a plant in Virginia on December 9, 2021. It sells the bed frame to a college student on December 24. | ||
Graincorp, a U.S. agricultural company, produces corn syrup at a plant in Iowa on September 25, 2021. It sells the corn syrup to Crunchy's for use in the production of cereal that will be made in the United States in 2021. (Note: Focus exclusively on whether production of the corn syrup increases GDP directly, and ignore the effect of production of the cereal on GDP.) | ||
Parkway Motors, a U.S. automobile company, produces a convertible at a plant in Mexico on March 27, 2021. Parkway Motors imports the convertible into the United States on May 18, 2021. |
ANSWER:
Scenario | 2021 GDP | |
---|---|---|
Included | Excluded | |
An accountant starts a client's 2021 tax return on April 14, 2022, finishing it just before midnight on April 15, 2022. | ||
Thickburger, a U.S. fast-food company, produces a double cheeseburger at one of its many locations throughout the midwest on January 14, 2021. It sells the double cheeseburger to a customer that same day. | ||
Sleepytown, a Finnish furniture company, produces a bed frame at a plant in Virginia on December 9, 2021. It sells the bed frame to a college student on December 24. | ||
Graincorp, a U.S. agricultural company, produces corn syrup at a plant in Iowa on September 25, 2021. It sells the corn syrup to Crunchy's for use in the production of cereal that will be made in the United States in 2021. (Note: Focus exclusively on whether production of the corn syrup increases GDP directly, and ignore the effect of production of the cereal on GDP.) | ||
Parkway Motors, a U.S. automobile company, produces a convertible at a plant in Mexico on March 27, 2021. Parkway Motors imports the convertible into the United States on May 18, 2021. |