If you appreciate our work, consider supporting us:
Year | Coffees | Seltzers | ||
---|---|---|---|---|
Price | Quantity | Price | Quantity | |
(Dollars per coffee) | (Number of coffees) | (Dollars per seltzer) | (Number of seltzers) | |
2019 | 2 | 215 | 3 | 155 |
2020 | 4 | 135 | 3 | 210 |
2021 | 2 | 150 | 3 | 190 |
Year | Nominal GDP | Real GDP | GDP Deflator |
---|---|---|---|
(Dollars) | (Base year 2019, dollars) | ||
2019 | |||
2020 | |||
2021 |
ANSWER:
Year | Nominal GDP | Real GDP | GDP Deflator |
---|---|---|---|
(Dollars) | (Base year 2019, dollars) | ||
2019 | 895 | 895 | 100 |
2020 | 1,170 | 900 | 130 |
2021 | 870 | 870 | 100 |
Year | Calculating Nominal GDP |
---|---|
2019 | |
2020 | |
2021 |
Year | Calculating Real GDP (Base Year 2019) |
---|---|
2019 | |
2020 | |
2021 |
Year | Calculating the GDP Deflator |
---|---|
2019 | |
2020 | |
2021 |