If you appreciate our work, consider supporting us:
Definition | Quantity Supplied | Supply Curve | Supply Schedule | Law of Supply |
---|---|---|---|---|
A table showing the relationship between the price of a good and the amount of it that sellers are willing and able to supply at various prices | ||||
The claim that, other things being equal, the quantity supplied of a good increases when the price of that good rises | ||||
A graphical object showing the relationship between the price of a good and the amount that sellers are willing and able to supply at various prices | ||||
The amount of a good that sellers are willing and able to supply at a given price |
ANSWER:
Definition | Quantity Supplied | Supply Curve | Supply Schedule | Law of Supply |
---|---|---|---|---|
A table showing the relationship between the price of a good and the amount of it that sellers are willing and able to supply at various prices | ||||
The claim that, other things being equal, the quantity supplied of a good increases when the price of that good rises | ||||
A graphical object showing the relationship between the price of a good and the amount that sellers are willing and able to supply at various prices | ||||
The amount of a good that sellers are willing and able to supply at a given price |